Description Of Woven Polyester Geogrid
High strength woven polyester geogrid adopts high strength, high modulus, and low shrinkage twisting industrial polyester fiber as raw material. It is warp knitted with oriented structure and in the condition of no bending among warp and weft direction. Its crossing points are bundled and bended together by high strength long polyester fiber forming tough conjunction. Then it forms into mesh size product after coated with high quality water-soluble PVC which improves its strength, various technical standards and gives full play of its mechanical property.
Product advantages
1. Extremely high tensile strength
2.The elongation is small
3.Resistant to corrosion and aging
4.Strong bite force with base material
5.Light weight and drainage effect
Product usage
1.Warp-knitted polyester geogrid is used to reinforce the soft soil subgrade of various roads such as highways, railways, municipal roads, etc. It can effectively improve the strength of the subgrade and delay the reflection cracks of the road.
2.Warp-knitted polyester geogrids are used to reinforce and isolate dams and river channels in water conservancy projects, strengthen soft soil foundations, enhance their protective capabilities, and improve the bearing capacity and stability of the foundations.
3.Warp-knitted polyester geogrid is used to reinforce embankment slopes and retaining walls to enhance overall strength, and to reinforce soft soil foundations such as highways, railways, and water conservancy projects.
4.Warp-knitted polyester geogrids are used to protect railway ballast: Due to train vibrations and wind and rain, ballast is lost. Geogrids are used to wrap ballast to prevent ballast loss and improve the stability of the roadbed.
5.Warp-knitted polyester geogrids are used for railway retaining walls: Geogrids are used to reinforce retaining walls beside railways, such as platforms and cargo platforms in railway stations, which can extend service life and reduce maintenance costs.
6.Warp-knitted polyester geogrids are used to reinforce retaining walls: adding geogrids next to roads and in vertical retaining walls can improve the bearing capacity of retaining walls.
7.The foundation of the bridge abutment is generally easy to sink downwards, causing the vehicle to jump. Laying geogrids under the foundation of the bridge abutment can increase the bearing capacity and stabilize the bridge abutment.
Specification Of Woven Polyester Geogrid
Property | Unit | PET20-20 | PET30-30 | PET40-40 | PET50-50 | PET60-60 | PET80-80 | PET100-100 | PET400-400 | |
Ultimate Tensile Strength | MD | KN/m | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 400 |
CD | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 400 | ||
Elongation at maximum load | MD | % | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
CD | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
Aperture size | mm | 12.7×12.7 25.4×25.4 40×40 | ||||||||
Temperature Resistant | ℃ | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | |
Resin Content | ℃ | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | |
Glue Type | PVCsoakage | |||||||||
resistance to installation damage | %SC/%SW/%GP | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | |
resistance to long term degradation | % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Roll Length | m | 50-200m | ||||||||
Roll Width | m | 1-6m |
Property | Unit | PET40-25 | PET50-35 | PET60-30 | PET80-30 | PET100-30 | PET200-30 | PET400-30 | PET600-30 | |
Ultimate Tensile Strength | MD | KN/m | 40 | 50 | 60 | 80 | 100 | 200 | 400 | 600 |
CD | 25 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | ||
Elongation at maximum load | MD | % | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
CD | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
Aperture size | mm | 12.7×12.7 25.4×25.4 40×40 | ||||||||
Temperature Resistant | ℃ | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | |
Resin Content | ℃ | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | |
Glue Type | PVCsoakage | |||||||||
resistance to installation damage | %SC/%SW/%GP | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | |
resistance to long term degradation | % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Roll Length | m | 50-200m | ||||||||
Roll Width | m | 1-6m |
Reviews
There are no reviews yet.